SE260 Fuse Box Type With Cover
Roll over image to zoom in
₹5.82
H.V Breakdown test | 2 KV AC for 1 Min. |
Housing Material | G.F. Polyamide UL 94 3V |
Ambient Temperature (°C) | -25 ° C to + 80 ° C |
Insulation Resistance (W) | >1000 MW |
Current Rating | 5A 250 V AC |
Terminals Material | Brass |
Permissible Soldering Time/Temp. (Sec./°C) | Soldering Time < 5 Sec. At 270 ° C |
Contact Resistance (W) | < 10 m W |
Terminals Finish | Silver Plated |
Mounting Type | PCB Mountings |
Fuse Link Size (mm) | 5 X 20 |
Cover Material | Polyamide UL 94 3V |
SE260 Box Type With Cover is mainly used in Application in general industrial equipment and home appliances.
Reviews
There are no reviews yet.